MyOlympus.org
The Photographic Community for Users of Olympus and OM system micro 4/3 digital cameras and E-series DSLRs
MyOlympus.orgDocuments > Smallest DOF attainable with some cameras

Smallest DOF attainable with some cameras

20-Jun-2005
by Jens Birch

Smallest DOF of some digital cameras and their kit lenses.

Here is a little compilation of the smallest depth-of-field (DOF) that can be expected for some popular cameras and their kit lenses. The focal lengths are given as the real values and the 35-mm film equivalents are given in the (35EFOV) column.


Olympus C5050 @ 3m:
FL         (35EFOV)     f/#   DOF
7 mm     (35 mm)     1.8   6.8 m
10 mm   (50 mm)     2.0   2.5 m
16 mm   (80 mm)     2.2   1.0 m
21 mm   (105 mm)   2.8   0.7 m

Olympus C5060 @ 3m:
FL         (35EFOV)     f/#  DOF
5.7mm   (28 mm)     2.8  infinite
7 mm     (35 mm)     2.9  infinite
10 mm   (50 mm)     3.2  5.1 m
16 mm   (80 mm)     3.6  1.6 m
22.9mm (115 mm)   4.6  0.9 m

Olympus C8080 @ 3m:
FL           (35EFOV)     f/#   DOF
7.1 mm    (28 mm)     2.4   infinite
8.9 mm    (35 mm)     2.5   10 m
12.7 mm  (50 mm)     2.8   3.1 m
20 mm     (80 mm)     3.2   1.2 m
35.6mm   (140 mm)   3.5   0.9 m

Olympus E-1 (4/3) with Digital Zuiko 14-54/F2.8 - 3.5 @ 3m:
FL          (35EFOV)     f/#   DOF
14 mm    (28 mm)     2.8   6.7 m
17.5mm  (35 mm)     2.9   3.1 m
25 mm    (50 mm)     3.2   1.4 m
40 mm    (80 mm)     3.4   0.6 m
54 mm    (108 mm)   3.5   0.3 m

Olympus E-300 (4/3) with Digital Zuiko 14-45/F3.5 - 5.6 @ 3m:
FL         (35EFOV)     f/#    DOF
14 mm   (28 mm)     3.5   12.9 m
17.5mm (35 mm)     3.6   4.5 m
25 mm   (50 mm)     4.0   1.9 m
40 mm   (80 mm)     4.5   0.76 m
45 mm   (90 mm)     5.6   0.75 m

Nikon D70 (APS) with Nikon 18-70/F3.5 - 4.5 DC @ 3m:
FL        (35EFOV)     f/#   DOF
18 mm  (29 mm)     3.5   6.4 m
21 mm  (35 mm)     3.6   3.8 m
31 mm  (50 mm)     4.0   1.6 m
50 mm  (80 mm)     4.0   0.6 m
70 mm  (112 mm)   4.5   0.32 m

Nikon D70 (APS) with Sigma 18-50/F3.5 - 5.6 DC @ 3m:
FL        (35EFOV)     f/#    DOF
18 mm  (29 mm)     3.5   6.4 m
21 mm  (35 mm)     3.8   4.0 m
31 mm  (50 mm)     4.5   1.8 m
50 mm  (80 mm)     5.6   0.8 m

*Canon 300D (APS) with Canon EF-S 18 - 55 mm/F3.5 - F5.6 (kit lens)
FL     (35EFOV)     f/#  DOF
18 mm  (29 mm)  3.5  6.4 m
21 mm  (35 mm)  3.6  3.8 m
31 mm  (50 mm)  4.0  1.6 m
55 mm  (80 mm)  5.6  0.6 m

Canon 300D (APS) with Sigma 18-50/F3.5 - 5.6 DC @ 3m:
FL        (35EFOV)     f/#   DOF
18 mm  (29 mm)     3.5   6.4 m
21 mm  (35 mm)     3.8   4.0 m
31 mm  (50 mm)     4.5   1.8 m
50 mm  (80 mm)     5.6   0.8 m

Canon 20D (APS) with Canon EF-S 18 - 55 mm F3.5 - F5.6 (kit lens)
FL        (35EFOV)     f/#   DOF
18 mm  (29 mm)     3.5   6.4 m
21 mm  (35 mm)     3.6   3.8 m
31 mm  (50 mm)     4.0   1.6 m
55 mm  (80 mm)     5.6   0.6 m

Canon 20D (APS) with Sigma 18-50/F3.5 - 5.6 DC @ 3m:
FL        (35EFOV)     f/#    DOF
18 mm  (29 mm)     3.5    6.4 m
21 mm  (35 mm)     3.8    4.0 m
31 mm  (50 mm)     4.5    1.8 m
50 mm  (80 mm)     5.6    0.8 m

Pentax *ist DS (APS) with Pentax 18 - 35 mm/ F4.0 - F5.6 AL Equiv. FOV: 27 - 52.5 mm
FL        (35EFOV)     f/#    DOF
18 mm  (29 mm)     4.0    9.6 m
21 mm  (35 mm)     4.5    5.8 m
31 mm  (50 mm)     4.8    1.9 m
35 mm  (56 mm)     5.6    1.8 m

DOFs were calculated with the web-based version of DOF-master

Cheers, Jens.

Comment/Rate Share this Article