Description | Brand | Min. focal length in mm |
Max. focal length in mm |
Max Aperture | Weight (grams) |
Filter thread (in mm) |
Closest focusing distance |
Image stab. | Length (in mm) |
Price | Autofocus | Comment |
M.Zuiko Digital ED 7-14mm f/2.8 Pro | Olympus | 7 | 14 | F2.8 | 534 | no filter | 0.2m | no | 106 | $1299 | yes | |
H-F007014E LUMIX G VARIO 7-14mm / F4.0 ASPH. | Panasonic | 7 | 14 | F4 | 300 | no filter | 0.25m | no | 83 | $980 | yes | |
Samyang 7.5mm f/3.5 UMC Fisheye Lens MFT | Samyang | 7.5 | F3.5 | 197 | no filter | 0.09m | no | 48.3 | no | |||
Rokinon 7.5mm F3.5 FISHEYE | Rokinon | 7.5 | F3.5 | 190 | no filter | 0.09m | no | 48.3 | $349 | no | ||
M.Zuiko Digital ED 8mm f/1.8 Fisheye Pro | Olympus | 8 | F1.8 | 315 | no filter | 0.12m | no | 80 | $999 | yes | ||
H-F008E LUMIX G FISHEYE 8mm / F3.5 | Panasonic | 8 | F3.5 | 165 | Front: Mounting not possible Rear: Sheet filter holder 22mm x 22mm | 0.1m | no | 52 | $629 | yes | ||
Rokinon 8mm F3.5 HD FISHEYE WITH REMOVABLE HOOD | Rokinon | 8 | F3.5 | 450 | no filter | 0.3m | no | 102.1 | $399 | no | ||
Kowa Prominar 8.5mm f/2.8 MFT | Kowa | 8.5 | F2.8 | 440 | 86 | 0.2m | no | 86.8 | no | |||
M.ZUIKO DIGITAL ED 9-18mm f4.0-5.6 | Olympus | 9 | 18 | F4 | 155 | 52 | 0.25m | no | 57 | $699 | yes | |
Olympus Body Cap Lens 9mm 1:8.0 | Olympus | 9 | F8 | 30 | no filter | 0.2m | no | 13 | no | |||
SLR Magic 10mm HyperPrime CINE T2.1 | SLR Magic | 10 | F2.1 | 420 | 77 | 0.2m | no | 79 | no | |||
Samyang 10mm f/2.8 ED AS NCS CS | Samyang | 10 | F2.8 | 600 | no filter | 0.25m | no | no | ||||
COSINA Nokton 10.5mm F0.95 | Cosina | 10.5 | F0.95 | 585 | 72 | 0.17m | no | 82.4 | no | |||
Voigtländer (Cosina) Nokton 10.5mm f/0.95 | Voigtländer | 10.5 | F0.95 | 585 | 72 | 0.17m | no | 82.4 | 1.149 € | no | ||
SLR Magic Toy Lens 11mm f/1.4 | SLR Magic | 11 | F1.4 | no | no | |||||||
H-FS12032E LUMIX G VARIO 12-32mm / F3.5-5.6 ASPH. / MEGA O.I.S. | Panasonic | 12 | 32 | F3.5 | 37 | 0.20m | yes | 24 | $225 | yes | ||
H-HS12035E LUMIX G X VARIO 12-35mm F2.8 ASPH. POWER O.I.S. | Panasonic | 12 | 35 | F2.8 | 305 | 58 | 0.25m | yes | 74 | $829 | yes | |
M.Zuiko Digital ED 12-40mm 1:2.8 PRO | Olympus | 12 | 40 | F2.8 | 382 | 62 | 0.2m | no | 84 | $800 | yes | |
KODAK PIXPRO ED 12-45mm F3.5-6.3 AF SZ | Kodak | 12 | 45 | F3.5 | 182.5 | 49 | 0.35 | no | 63 | yes | ||
M.Zuiko Digital ED 12-50mm F3.5-6.3 EZ | Olympus | 12 | 50 | F3.5 | 211 | 52 | 0.2-0.35m | no | 83 | $350 | yes | |
H-FS12060E LUMIX G VARIO 12-60mm / F3.5-5.6 ASPH. / POWER O.I.S. | Panasonic | 12 | 60 | F3.5 | 210 | 58 | 0.2m | yes | 71 | yes | ||
SLR Magic HyperPrime CINE 12mm T1.6 | SLR Magic | 12 | F1.6 | 500 | 58 | 0.15m | no | 79 | no | |||
Kowa Prominar 12mm f/1.8 MFT | Kowa | 12 | F1.8 | 475 | 72 | 0.2m | no | 90.5 | no | |||
M. Zuiko Digital ED 12mm f2.0 | Olympus | 12 | F2 | 130 | 46 | 0.2m | no | 43 | $799 | yes | ||
Samyang 12mm f/2.0 NCS CS | Samyang | 12 | F2.0 | 235 | 67 | 0.2m | no | 59 | £239.00 | no | ||
Rokinon 12mm F2.0 HIGH SPEEDWIDE ANGLE | Rokinon | 12 | F2 | 255 | 67 | 0.2m | no | 57.9 | $499 | no | ||
Veydra M4/3 Mini Prime 12mm T2.2 | Veydra | 12 | F2.2 | 1.2 lbs | 77 | 0.2m | no | $1199 | no | cinema acquisition applications | ||
SLR Magic 'Toy' Pinhole Lens | SLR Magic | 12 | no | no | ||||||||
H-FT012E LUMIX G 12.5mm / F12 | Panasonic | 12.5 | F12 | 45 | no filter | 0.60m | no | 20.5 | yes | |||
H-FS014042E LUMIX G VARIO 14-42mm / F3.5-5.6 ASPH. / MEGA O.I.S. | Panasonic | 14 | 42 | F3.5 | 165 | 52 | 0.3m | yes | 63.6 | yes | ||
M.ZUIKO DIGITAL 14-42mm f3.5-5.6 II R | Olympus | 14 | 42 | F3.5 | 113 | 37 | 0.25m | no | 50 | yes | ||
M.ZUIKO DIGITAL ED 14?42mm 1:3.5?5.6 EZ Pancake | Olympus | 14 | 42 | F3.5 | 93 | 37 | 0.2m | no | 22.5 | yes | ||
H-FS1442AE LUMIX G VARIO 14-42mm / F3.5-5.6 ASPH. / MEGA O.I.S. | Panasonic | 14 | 42 | F3.5 | 165 | 52 | 0.30m | yes | 49 | yes | ||
H-PS14042E LUMIX G X VARIO PZ 14-42mm / F3.5-5.6 ASPH. / POWER O.I.S. | Panasonic | 14 | 42 | F3.5 | 95 | 37 | 0.20m | yes | 26. Aug | $399 | yes | |
H-FS014045E LUMIX G VARIO 14-45mm / F3.5-5.6 ASPH. / MEGA O.I.S. | Panasonic | 14 | 45 | F3.5 | 195 | 52 | 0.30m | yes | 60 | $280 | yes | |
H-FS14140E LUMIX G VARIO 14-140mm / F3.5-5.6 ASPH. / POWER O.I.S. | Panasonic | 14 | 140 | F3.5 | 265 | 58 | 0.30m | yes | 75 | yes | ||
Tamron 14-150mm F/3.5-5.8 Di III | Tamron | 14 | 150 | F3.5 | 285 | 52 | 0.5m | No | 85 | yes | ||
M.ZUIKO DIGITAL ED 14?150mm 1:4.0?5.6 | Olympus | 14 | 150 | F4 | 280 | 58 | 0.5m | no | 83 | yes | ||
M.ZUIKO DIGITAL ED 14?150mm 1:4.0?5.6 II | Olympus | 14 | 150 | F4 | 285 | 58 | 0.5m | no | 83 | yes | ||
H-H014AE LUMIX G 14mm / F2.5 II ASPH. | Panasonic | 14 | F2.5 | 55 | 46 | 0.18m | no | 20.5 | yes | |||
Samyang 14mm f/2.8 IF ED UMC Aspherical | Samyang | 14 | F2.8 | 570 | no filter | 0.28m | no | 120.9 | 349 € | no | ||
Rokinon 14mm F2.8 FULL FRAME ULTRA WIDE ANGLE | Rokinon | 14 | F2.8 | 560 | no filter | 0.28m | no | 101.4 | $449 | no | ||
H-X015E LEICA DG SUMMILUX 15mm / F1.7 ASPH. | Panasonic | 15 | F1.7 | 115 | 46 | 0.2m | no | 36 | $599 | yes | ||
Olympus 15mm f/8 Body Cap | Olympus | 15 | F8 | 22 | no filter | 0.3m | no | 9 | $60 | no | Fixed aperture | |
Samyang 16mm f/2.0 ED AS UMC CS | Samyang | 16 | F2.0 | 574 | 77 | 0.2m | no | 89.7 | no | |||
Rokinon 16mm F2.0 HIGH SPEED WIDE ANGLE | Rokinon | 16 | F2 | 710 | 77 | 0.2m | no | 114.2 | $499 | no | ||
Veydra Mini Prime 16mm T2.2 | Veydra | 16 | F2.2 | 1.2 lbs | 77 | 0.2m | no | $999 | no | cinema acquisition applications | ||
SLR Magic CINE 17mm T1.6 | SLR Magic | 17 | F1.6 | 340 | 52 | 0.17 | no | 78.6 | no | |||
M.ZUIKO DIGITAL 17mm 1:1.8 | Olympus | 17 | F1.8 | 120 | 46 | 0.25m | no | 35.5 | $499 | yes | ||
M.ZUIKO DIGITAL 17mm 1:2.8 Pancake | Olympus | 17 | F2.8 | 71 | 37 | 0.2m | no | 22 | $249 | yes | ||
COSINA Nokton 17.5mm F0.95 | Cosina | 17.5 | F0.95 | 540 | 58 | 0.15m | no | 80 | no | |||
Voigtländer (Cosina) Nokton 17.5mm f/0.95 | Voigtländer | 17.5 | F0.95 | 540 | 58 | 0.15m | no | 80 | 1.299 € | no | ||
SIGMA 19mm F2.8 EX DN | Sigma | 19 | F2.8 | 160 | 46 | 0.2m | no | 45.7 | $219 | yes | ||
H-H020A LUMIX G 20mm / F1.7 II ASPH. | Panasonic | 20 | F1.7 | 87 | 46 | 0.2m | no | 25.5 | yes | |||
Samyang 21mm F1.4 ED AS UMC CS | Samyang | 21 | F1.4 | 275 | 58 | 0.28m | no | 67 | £249.00 | no | ||
Rokinon 21mm F1.4 HIGH SPEED WIDE ANGLE | Rokinon | 21 | F1.4 | 285 | 58 | 0.3m | no | 66.4 | $549 | no | ||
Samyang 24mm f/1.4 ED AS IF UMC | Samyang | 24 | F1.4 | 680 | 77 | 0.25m | no | 97 | £449.00 | no | ||
Rokinon 24mm F1.4 FULL FRAME WIDE ANGLE | Rokinon | 24 | F1.4 | 585 | 77 | 0.25m | no | 122.3 | $599 | no | ||
Mitakon 24mm f/1.7 | Mitakon | 24 | F1.7 | 246 | 49 | 0.15m | no | 55 | $349.00 | no | ||
COSINA Nokton 25mm F0.95 | Cosina | 25 | F0.95 | 410 | 52 | 0.17m | no | 70 | no | |||
Voigtländer (Cosina) 25 mm F0.95 Nokton aspherical II | Voigtländer | 25 | F0.95 | 435 | 52 | 0.17m | no | 70 | 949 € | no | ||
SLR Magic HyperPrime CINE II 25mm T0.95 | SLR Magic | 25 | F0.95 | 450 | 49 | 0.2m | no | 74.6 | no | |||
Mitakon Speedmaster 25mm f/0.95 | Mitakon | 25 | F0.95 | 230 | 43 | 0.25m | no | 55 | $399 | no | Can't be used with E-PL6, E-PL5, E-PM2 and EM5 (I). EM5 (II) is fine to use. | |
MS Optical Sonnetar 25mm f/1.1 | MS Optical | 25 | F1.1 | 190 | 55 | no | $650 | no | ||||
H-X025E LEICA DG SUMMILUX 25mm / F1.4 ASPH. | Panasonic | 25 | F1.4 | 200 | 46 | 0.3m | no | 54.5 | $580 | yes | ||
H-H025E LUMIX G 25mm / F1.7 ASPH. | Panasonic | 25 | F1.7 | 125 | 46 | 0.25m | no | 52 | yes | |||
M.ZUIKO DIGITAL 25mm 1:1.8 | Olympus | 25 | F1.8 | 137 | 46 | 0.25m | no | 42 | $349 | yes | ||
Kowa Prominar 25mm f/1.8 MFT | Kowa | 25 | F1.8 | 400 | 55 | 0.25m | no | 94 | no | |||
Veydra Mini Prime 25mm T2.2 | Veydra | 25 | F2.2 | 1.1 lbs | 77 | 0.25m | no | $720 | no | cinema acquisition applications | ||
SLR Magic Toy Lens 26mm f/1.4 | SLR Magic | 26 | F1.4 | 90 | no | no | ||||||
SIGMA 30mm F1.4 DC DN | C | Sigma | 30 | F1.4 | 265 | 52 | 0.3m | no | 73 | 399 € | yes | ||
H-HS030E LUMIX G MACRO 30mm / F2.8 ASPH. / MEGA O.I.S. | Panasonic | 30 | F2.8 | 180 | 46 | 0.105m | yes | 63.5 | $399 | yes | ||
SIGMA 30mm F2.8 EX DN | Sigma | 30 | F2.8 | 140 | 46 | 0.3m | no | 40.5 | $US460 | yes | ||
Jackar Snapshooter 34mm f/1.8 | Jackar | 34 | F1.8 | 145 | 37 | no | 48 | $190 | no | |||
H-HS35100E LUMIX G X VARIO 35-100mm /F2.8 / POWER O.I.S. | Panasonic | 35 | 100 | F2.8 | 360 | 58 | 0.85m | yes | 100 | $1200-1500 | yes | |
H-FS35100E LUMIX G VARIO 35-100mm / F4.0-5.6 ASPH. / MEGA O.I.S. | Panasonic | 35 | 100 | F4 | 135 | 46 | 0.90m | yes | 50 | yes | ||
SLR Magic 35mm T0.95 Hyperprime Cine II | SLR Magic | 35 | F0.95 | 815 | 62 | 0.3m | no | 110 | no | |||
Nocturnus 35mm f/0.95 | Meyer Görlitz | 35 | F0.95 | 670 | 58 | 0.3m | no | 1.999 € | no | |||
SLR Magic 35mm CINE Mark II T1.4 | SLR Magic | 35 | F1.4 | 490 | 62 | 0.6m | no | no | ||||
Samyang 35mm f/1.4 AS UMC | Samyang | 35 | F1.4 | 660 | 77 | 0.3m | no | 111 | £359.00 | no | ||
Rokinon 35mm F1.4 FULL FRAME WIDE ANGLE | Rokinon | 35 | F1.4 | 720 | 77 | 0.3m | no | 116.8 | $549 | no | ||
SLR Magic 35mm f/1.7 | SLR Magic | 35 | F1.7 | 0.3m | no | no | ||||||
Veydra Mini Prime 35mm T2.2 | Veydra | 35 | F2.2 | 1.94 lbs | 77 | 0.275m | no | $720 | no | cinema acquisition applications | ||
SLR Magic ANAMORPHOT-CINE 35mm T2.4 | SLR Magic | 35 | F2.4 | 1360 | 82 | 3’6 (feet/inch?) | no | 135 | no | |||
M.ZUIKO DIGITAL ED 40?150mm 1:2.8 PRO | Olympus | 40 | 150 | F2.8 | 880 | 72 | 0.7m | no | 160 | $1499 | yes | |
M.Zuiko Digital ED 40-150mm f4.0-5.6 R | Olympus | 40 | 150 | F4 | 190 | 58 | 0.9m | no | 83 | $299 | yes | |
Handevision Ibelux 40mm f/0.85 | Handevision | 40 | F0.85 | 1150 | 67 | 0.75m | no | 128 | 1.255 € | no | ||
KODAK PIXPRO ED 42.5-160mm F3.9-5.9 AF SZ | Kodak | 42.5 | 160 | F3.9 | 205 | 49 | 1 | no | 80 | yes | ||
COSINA Nokton 42.5mm F0.95 | Cosina | 42.5 | F0.95 | 571 | 58 | 0.23m | no | 74.6 | no | |||
Voigtländer (Cosina) Nokton 42.5mm f/0.95 | Voigtländer | 42.5 | F0.95 | 571 | 58 | 0.23m | no | 74.6 | 999 € | no | ||
H-NS043E LEICA DG NOCTICRON 42.5mm / F1.2 ASPH. / POWER O.I.S. | Panasonic | 42.5 | F1.2 | 425 | 67 | 0.5m | yes | 76.8 | $1599 | yes | ||
Mitakon 42.5mm f/1.2 | Mitakon | 42.5 | F1.2 | 310 | 49 | 0.45m | no | 52.5 | $399 | no | ||
H-HS043E LUMIX G 42.5mm / F1.7 ASPH. / POWER O.I.S. | Panasonic | 42.5 | F1.7 | 130 | 37 | 0.31m | yes | 50 | $399 | yes | ||
H-FS45150 LUMIX G VARIO 45-150mm / F4.0-5.6 ASPH. / MEGA O.I.S. | Panasonic | 45 | 150 | F4 | 210 | 52 | 0.9m | yes | 73 | $299? | yes | |
H-PS45175E LUMIX G X VARIO PZ 45-175mm / F4.0-5.6 ASPH. / POWER O.I.S. | Panasonic | 45 | 175 | F4 | 210 | 46 | 0.9m | yes | 90 | yes | ||
H-FS045200 LUMIX G VARIO 45-200mm / F4.0-5.6 / MEGA O.I.S. | Panasonic | 45 | 200 | F4 | 380 | 52 | 1.0m | yes | 100 | $250 | yes | |
M. Zuiko Digital ED 45mm f1.8 | Olympus | 45 | F1.8 | 116 | 37 | 0.5m | no | 46 | $399 | yes | ||
H-ES045E LEICA DG MACRO ELMARIT 45mm / F2.8 / MEGA O.I.S. | Panasonic | 45 | F2.8 | 225 | 46 | 0.15m | yes | 62.5 | $669 | yes | ||
SLR Magic HyperPrime 50mm f/0.95 | SLR Magic | 50 | F0.95 | 490 | 62 | 0.6m | no | no | ||||
Samyang 50mm F1.2 AS UMC CS | Samyang | 50 | F1.2 | 375 | 62 | 0.5m | no | 74 | £289.00 | no | CINE versions available. | |
Rokinon 50mm F1.2 HIGH SPEED | Rokinon | 50 | F1.2 | 375 | 62 | 0.5m | no | 73 | $599 | no | ||
SLR Magic APO Hyperprime Cine 50mm T2.1 Lens - PL Mount | SLR Magic | 50 | F2.1 | 1100 | 62 | 0.6m | no | 95 | no | |||
Veydra Mini Prime 50mm T2.2 | Veydra | 50 | F2.2 | 1.02 lbs | 77 | 0.38m | no | $899 | no | cinema acquisition applications | ||
SLR Magic ANAMORPHOT-CINE 50mm T2.8 | SLR Magic | 50 | F2.8 | 1360 | 82 | 3’6 (feet/inch?) | no | 135 | no | |||
M.ZUIKO DIGITAL ED 60mm 1:2.8 Macro | Olympus | 60 | F2.8 | 185 | 46 | 0.19m | no | 82 | $499 | yes | ||
SIGMA 60mm F2.8 DN | A | Sigma | 60 | F2.8 | 190 | 46 | 0.5m | no | 55.5 | $239 | yes | ||
SLR Magic ANAMORPHOT-CINE 70mm T4 | SLR Magic | 70 | F4 | 1360 | 82 | 3’6 (feet/inch?) | no | 135 | no | |||
M.ZUIKO DIGITAL ED 75?300mm 1:4.8?6.7 II | Olympus | 75 | 300 | F4.8 | 423 | 58 | 0.9m | no | 116.5 | $799 | yes | |
M.ZUIKO DIGITAL ED 75mm 1:1.8 | Olympus | 75 | F1.8 | 305 | 58 | 0.84m | no | 69 | $899 | yes | ||
Rokinon 85mm F1.4 FULL FRAME | Rokinon | 85 | F1.4 | 565 | 72 | 1m | no | 99.5 | $349 | no | ||
Veydra Mini Prime 85mm T2.2 | Veydra | 85 | F2.2 | no | $899 | no | cinema acquisition applications | |||||
H-FS100300 LUMIX G VARIO 100-300mm / F4.0-5.6 / MEGA O.I.S. | Panasonic | 100 | 300 | F4 | 520 | 67 | 1.5m | yes | 126 | $599 | yes | |
H-RS100400E LEICA DG VARIO-ELMAR 100-400mm / F4.0-6.3 ASPH. / POWER O.I.S. | Panasonic | 100 | 400 | F4 | 985 | 72 | 1.3m | yes | 171.5 | $US2000? | yes | |
Samyang 100mm F2.8 ED UMC MACRO | Samyang | 100 | F2.8 | 730 | 67 | 0.3m | no | 120 | £349.00 | no | ||
Rokinon 100mm F2.8 FULL FRAME MACRO | Rokinon | 100 | F2.8 | 725 | 67 | 0.307 | no | 147.9 | $549 | no | ||
Rokinon 135mm F2.0 FULL FRAME TELEPHOTO | Rokinon | 135 | F2 | 835 | 77 | 0.8m | no | 146.9 | $599 | no | ||
M.ZUIKO DIGITAL ED 300mm 1:4.0 IS PRO | Olympus | 300 | F4 | 1270 | 77 | 1.4m | yes | 227 | $2500 | yes | ||
Tokina Reflex 300mm f/6.3 MF Macro | Tokina | 300 | F6.3 | 298 | 55 | 0.8m | no | 66 | no | |||
Samyang 300mm f/6.3 ED UMC CS Reflex Mirror Lens | Samyang | 300 | F6.3 | 318 | 58 (front), 25.5 (rear) | 0.9m | no | 73.7 | £249.00 | no | ||
Rokinon 300mm F6.3 COMPACT TELEPHOTO FOR MIRRORLESS CAMERAS | Rokinon | 300 | F6.3 | 311 | 58 (front), 25.5 (rear) | 0.9m | no | 72.6 | $399 | no | ||
KODAK PIXPRO SF 400mm F6.7 Micro Four Third Lens | Kodak | 400 | F6.7 | 640 | no filter | 9 | no | 286 | yes |
Description | Brand | Min. focal length in mm |
Max. focal length in mm |
Max Aperture | Weight (grams) |
Filter thread (in mm) |
Closest focusing distance |
Image stab. | Length (in mm) |
Price | Autofocus | Comment |
M.Zuiko Digital ED 7-14mm f/2.8 Pro | Olympus | 7 | 14 | F2.8 | 534 | no filter | 0.2m | no | 106 | $1299 | yes | |
H-F007014E LUMIX G VARIO 7-14mm / F4.0 ASPH. | Panasonic | 7 | 14 | F4 | 300 | no filter | 0.25m | no | 83 | $980 | yes | |
M.Zuiko Digital ED 8mm f/1.8 Fisheye Pro | Olympus | 8 | F1.8 | 315 | no filter | 0.12m | no | 80 | $999 | yes | ||
H-F008E LUMIX G FISHEYE 8mm / F3.5 | Panasonic | 8 | F3.5 | 165 | Front: Mounting not possible Rear: Sheet filter holder 22mm x 22mm | 0.1m | no | 52 | $629 | yes | ||
M.ZUIKO DIGITAL ED 9-18mm f4.0-5.6 | Olympus | 9 | 18 | F4 | 155 | 52 | 0.25m | no | 57 | $699 | yes | |
H-FS12032E LUMIX G VARIO 12-32mm / F3.5-5.6 ASPH. / MEGA O.I.S. | Panasonic | 12 | 32 | F3.5 | 37 | 0.20m | yes | 24 | $225 | yes | ||
H-HS12035E LUMIX G X VARIO 12-35mm F2.8 ASPH. POWER O.I.S. | Panasonic | 12 | 35 | F2.8 | 305 | 58 | 0.25m | yes | 74 | $829 | yes | |
M.Zuiko Digital ED 12-40mm 1:2.8 PRO | Olympus | 12 | 40 | F2.8 | 382 | 62 | 0.2m | no | 84 | $800 | yes | |
KODAK PIXPRO ED 12-45mm F3.5-6.3 AF SZ | Kodak | 12 | 45 | F3.5 | 182.5 | 49 | 0.35 | no | 63 | yes | ||
M.Zuiko Digital ED 12-50mm F3.5-6.3 EZ | Olympus | 12 | 50 | F3.5 | 211 | 52 | 0.2-0.35m | no | 83 | $350 | yes | |
H-FS12060E LUMIX G VARIO 12-60mm / F3.5-5.6 ASPH. / POWER O.I.S. | Panasonic | 12 | 60 | F3.5 | 210 | 58 | 0.2m | yes | 71 | yes | ||
M. Zuiko Digital ED 12mm f2.0 | Olympus | 12 | F2 | 130 | 46 | 0.2m | no | 43 | $799 | yes | ||
H-FT012E LUMIX G 12.5mm / F12 | Panasonic | 12.5 | F12 | 45 | no filter | 0.60m | no | 20.5 | yes | |||
H-FS014042E LUMIX G VARIO 14-42mm / F3.5-5.6 ASPH. / MEGA O.I.S. | Panasonic | 14 | 42 | F3.5 | 165 | 52 | 0.3m | yes | 63.6 | yes | ||
M.ZUIKO DIGITAL 14-42mm f3.5-5.6 II R | Olympus | 14 | 42 | F3.5 | 113 | 37 | 0.25m | no | 50 | yes | ||
M.ZUIKO DIGITAL ED 14?42mm 1:3.5?5.6 EZ Pancake | Olympus | 14 | 42 | F3.5 | 93 | 37 | 0.2m | no | 22.5 | yes | ||
H-FS1442AE LUMIX G VARIO 14-42mm / F3.5-5.6 ASPH. / MEGA O.I.S. | Panasonic | 14 | 42 | F3.5 | 165 | 52 | 0.30m | yes | 49 | yes | ||
H-PS14042E LUMIX G X VARIO PZ 14-42mm / F3.5-5.6 ASPH. / POWER O.I.S. | Panasonic | 14 | 42 | F3.5 | 95 | 37 | 0.20m | yes | 26. Aug | $399 | yes | |
H-FS014045E LUMIX G VARIO 14-45mm / F3.5-5.6 ASPH. / MEGA O.I.S. | Panasonic | 14 | 45 | F3.5 | 195 | 52 | 0.30m | yes | 60 | $280 | yes | |
H-FS14140E LUMIX G VARIO 14-140mm / F3.5-5.6 ASPH. / POWER O.I.S. | Panasonic | 14 | 140 | F3.5 | 265 | 58 | 0.30m | yes | 75 | yes | ||
Tamron 14-150mm F/3.5-5.8 Di III | Tamron | 14 | 150 | F3.5 | 285 | 52 | 0.5m | No | 85 | yes | ||
M.ZUIKO DIGITAL ED 14?150mm 1:4.0?5.6 | Olympus | 14 | 150 | F4 | 280 | 58 | 0.5m | no | 83 | yes | ||
M.ZUIKO DIGITAL ED 14?150mm 1:4.0?5.6 II | Olympus | 14 | 150 | F4 | 285 | 58 | 0.5m | no | 83 | yes | ||
H-H014AE LUMIX G 14mm / F2.5 II ASPH. | Panasonic | 14 | F2.5 | 55 | 46 | 0.18m | no | 20.5 | yes | |||
H-X015E LEICA DG SUMMILUX 15mm / F1.7 ASPH. | Panasonic | 15 | F1.7 | 115 | 46 | 0.2m | no | 36 | $599 | yes | ||
M.ZUIKO DIGITAL 17mm 1:1.8 | Olympus | 17 | F1.8 | 120 | 46 | 0.25m | no | 35.5 | $499 | yes | ||
M.ZUIKO DIGITAL 17mm 1:2.8 Pancake | Olympus | 17 | F2.8 | 71 | 37 | 0.2m | no | 22 | $249 | yes | ||
SIGMA 19mm F2.8 EX DN | Sigma | 19 | F2.8 | 160 | 46 | 0.2m | no | 45.7 | $219 | yes | ||
H-H020A LUMIX G 20mm / F1.7 II ASPH. | Panasonic | 20 | F1.7 | 87 | 46 | 0.2m | no | 25.5 | yes | |||
H-X025E LEICA DG SUMMILUX 25mm / F1.4 ASPH. | Panasonic | 25 | F1.4 | 200 | 46 | 0.3m | no | 54.5 | $580 | yes | ||
H-H025E LUMIX G 25mm / F1.7 ASPH. | Panasonic | 25 | F1.7 | 125 | 46 | 0.25m | no | 52 | yes | |||
M.ZUIKO DIGITAL 25mm 1:1.8 | Olympus | 25 | F1.8 | 137 | 46 | 0.25m | no | 42 | $349 | yes | ||
SIGMA 30mm F1.4 DC DN | C | Sigma | 30 | F1.4 | 265 | 52 | 0.3m | no | 73 | 399 € | yes | ||
H-HS030E LUMIX G MACRO 30mm / F2.8 ASPH. / MEGA O.I.S. | Panasonic | 30 | F2.8 | 180 | 46 | 0.105m | yes | 63.5 | $399 | yes | ||
SIGMA 30mm F2.8 EX DN | Sigma | 30 | F2.8 | 140 | 46 | 0.3m | no | 40.5 | $US460 | yes | ||
H-HS35100E LUMIX G X VARIO 35-100mm /F2.8 / POWER O.I.S. | Panasonic | 35 | 100 | F2.8 | 360 | 58 | 0.85m | yes | 100 | $1200-1500 | yes | |
H-FS35100E LUMIX G VARIO 35-100mm / F4.0-5.6 ASPH. / MEGA O.I.S. | Panasonic | 35 | 100 | F4 | 135 | 46 | 0.90m | yes | 50 | yes | ||
M.ZUIKO DIGITAL ED 40?150mm 1:2.8 PRO | Olympus | 40 | 150 | F2.8 | 880 | 72 | 0.7m | no | 160 | $1499 | yes | |
M.Zuiko Digital ED 40-150mm f4.0-5.6 R | Olympus | 40 | 150 | F4 | 190 | 58 | 0.9m | no | 83 | $299 | yes | |
KODAK PIXPRO ED 42.5-160mm F3.9-5.9 AF SZ | Kodak | 42.5 | 160 | F3.9 | 205 | 49 | 1 | no | 80 | yes | ||
H-NS043E LEICA DG NOCTICRON 42.5mm / F1.2 ASPH. / POWER O.I.S. | Panasonic | 42.5 | F1.2 | 425 | 67 | 0.5m | yes | 76.8 | $1599 | yes | ||
H-HS043E LUMIX G 42.5mm / F1.7 ASPH. / POWER O.I.S. | Panasonic | 42.5 | F1.7 | 130 | 37 | 0.31m | yes | 50 | $399 | yes | ||
H-FS45150 LUMIX G VARIO 45-150mm / F4.0-5.6 ASPH. / MEGA O.I.S. | Panasonic | 45 | 150 | F4 | 210 | 52 | 0.9m | yes | 73 | $299? | yes | |
H-PS45175E LUMIX G X VARIO PZ 45-175mm / F4.0-5.6 ASPH. / POWER O.I.S. | Panasonic | 45 | 175 | F4 | 210 | 46 | 0.9m | yes | 90 | yes | ||
H-FS045200 LUMIX G VARIO 45-200mm / F4.0-5.6 / MEGA O.I.S. | Panasonic | 45 | 200 | F4 | 380 | 52 | 1.0m | yes | 100 | $250 | yes | |
M. Zuiko Digital ED 45mm f1.8 | Olympus | 45 | F1.8 | 116 | 37 | 0.5m | no | 46 | $399 | yes | ||
H-ES045E LEICA DG MACRO ELMARIT 45mm / F2.8 / MEGA O.I.S. | Panasonic | 45 | F2.8 | 225 | 46 | 0.15m | yes | 62.5 | $669 | yes | ||
M.ZUIKO DIGITAL ED 60mm 1:2.8 Macro | Olympus | 60 | F2.8 | 185 | 46 | 0.19m | no | 82 | $499 | yes | ||
SIGMA 60mm F2.8 DN | A | Sigma | 60 | F2.8 | 190 | 46 | 0.5m | no | 55.5 | $239 | yes | ||
M.ZUIKO DIGITAL ED 75?300mm 1:4.8?6.7 II | Olympus | 75 | 300 | F4.8 | 423 | 58 | 0.9m | no | 116.5 | $799 | yes | |
M.ZUIKO DIGITAL ED 75mm 1:1.8 | Olympus | 75 | F1.8 | 305 | 58 | 0.84m | no | 69 | $899 | yes | ||
H-FS100300 LUMIX G VARIO 100-300mm / F4.0-5.6 / MEGA O.I.S. | Panasonic | 100 | 300 | F4 | 520 | 67 | 1.5m | yes | 126 | $599 | yes | |
H-RS100400E LEICA DG VARIO-ELMAR 100-400mm / F4.0-6.3 ASPH. / POWER O.I.S. | Panasonic | 100 | 400 | F4 | 985 | 72 | 1.3m | yes | 171.5 | $US2000? | yes | |
