Last update: Feb. 2nd, 2012 Feb. 2nd: Lenses section updated |
Contact & QuestionsThis online resource is under construction. If you have new information please send me an email or leave a message in the form below. If you have very specific questions about the Olympus E-500, I'd suggest that you put them in the
Index
|
|
Mode |
Sharpness |
Contrast |
Saturation |
Gradation |
WB |
Flash |
Focus |
Shooting mode |
Exp. Comp. |
Portrait |
-1 |
||||||||
Landscape |
+1 |
+1 |
Clear Sunny Day |
off |
|||||
Macro |
S-AF + Manual |
||||||||
Sport |
off |
C-AF |
Sequential Frame |
||||||
Night Scene | -1 | -2 | Clear Sunny Day | Slow | |||||
Portrait |
-1 |
-2 |
Clear Sunny Day |
Slow |
|||||
15 scene
modes |
|||||||||
1. Portrait | -1 | ||||||||
2. Landscape |
+1 | +1 | Clear Sunny Day |
off |
|||||
3. Landscape + Portrait | +1 |
Clear Sunny Day | |||||||
4. Night Scene |
-1 |
-2 |
Clear Sunny Day |
off |
|||||
5. Night + Portrait |
-1 |
-2 |
Clear Sunny Day |
Red-Eye Slow |
|||||
6. Children Playing |
C-AF |
Sequential Frame | |||||||
7. Sport (fast moving action) |
off |
C-AF |
Sequential Frame | ||||||
8. High Key (for bright scenes) |
High Key | off |
|||||||
9. Low Key (for dark scenes) |
Low Key | off |
|||||||
10. Macro |
|||||||||
11. Candle (suitable for
shooting under candlelight) |
-1 |
-1 |
Clear Sunny Day |
off |
+0.3 |
||||
12. Sunset |
+2 |
Cloudy Day |
off |
-0.7 |
|||||
13. Fireworks |
-1 |
+1 |
Clear Sunny Day |
off |
Manual Focus |
-1.0 |
|||
14. Documents |
+2 |
+2 |
off |
+0.7 |
|||||
15. Beach & Snow |
+1 |
+1 |
Cloudy Day |
C-AF |
Sequential Frame |
+0.3 |
Questions ? Comments ? Put them in the Olympus E500 user group
Perhentian island image |
Same image with polariser rotated by 90 degrees |
Description | Brand | Focal length in mm (multiply by 2 to get 35mm equivalence) |
Max Aperture | Weight (grams) |
Filter thread (in mm) |
ED 8mm Fisheye | Olympus | 8 | F3.5 | 455 | Not available |
ED
7-14mm rectilinear ultra wide angle |
Olympus | 7-14 | F4 | 780 | Not available, filters cannot be screwed on |
ED 9-18mm 1:4.0-5.6 | Olympus | 9-18 | F4-5.6 | 280 | 72 |
EX DC HSM 10-20 | Sigma | 10-20 | F4-5.6 | 470 | 77 |
11-22mm wide angle | Olympus | 11-22 | F2.8-3.5 | 485 | 72 |
Description | Brand | Focal
length in mm (multiply by 2 to get 35mm equivalence) |
Max Aperture | Weight (grams) |
Filter
thread (in mm) |
ED 12-60mm 1:2.8-4.0 SWD | Olympus | 12-60 | F2.8-4.0 | 575 | 72 |
ED 14-35mm 1:2.0 SWD | Olympus | 14-35 | F2.0 | 915 | 77 |
ED 14-42mm 1:3.5-5.6 | Olympus | 14-42 | F3.5-5.6 | 190 | 58 |
14-45mm 1:3.5-5.6 | Olympus | 14-45 | F3.5-5.6 | 285 | 58 |
D Vario-Elmarit | Leica | 14-50 | F2.8-3.5 | 490 | 72 |
D Vario-Elmar | Leica | 14-50 | F3.8-5.6 | 434 | 67 |
14-54mm 1:2.8-3.5 | Olympus | 14-54 | F2.8-3.5 | 435 | 67 |
14-54 ZD II 1:2.8-3.5 | Olympus | 14-54 | F2.8-3.5 | 435 | 67 |
17.5-45mm 1:3.5-5.6 | Olympus | 17.5-45 | F3.5-5.6 | 210 | 52 |
Standard zoom | Sigma | 18-50 | F3.5-5.6 | 250 | 58 |
18-50mm F2.8 EX DC | Sigma | 18-50 | F2.8 (over the entire range) | 525 | 72 |
Extended zoom | Sigma | 18-125 | F3.5-5.6 | 385 | 62 |
Description | Brand | Focal length in mm (multiply by 2 to get 35mm equivalence) |
Max Aperture | Weight (grams) |
Filter thread (in mm) |
D Vario-Elmar | Leica | 14-150 | F3.5-5.6 | 520 | 72 |
Extended zoom | Sigma | 18-125 | F3.5-5.6 | 385 | 62 |
ED 18-180mm 1:3.5-6.3 | Olympus | 18-180 | F3.5-6.3 | 440 | 62 |
Description | Brand | Focal length in mm (multiply by 2 to get 35mm equivalence) |
Max Aperture | Weight (grams) |
Filter thread (in mm) |
ED 35-100mm 1:2.0 | Olympus | 35-100 | F2 | 1650 | 77 |
40-150mm 1:3.5-4.5 | Olympus | 40-150 | F3.5-4.5 | 425 | 58 |
ED 40-150mm F4.0-5.6 | Olympus | 40-150 | F4.0-5.6 | 220 | 58 |
ED 50-200mm 1:2.8-3.5 | Olympus | 50-200 | F2.8-3.5 | 1070 | 67 |
ED 50-200mm 1:2.8-3.5 SWD | Olympus | 50-200 | F2.8-3.5 | 995 | 67 |
ED 90-250mm 1:2.8 | Olympus | 90-250 | F2.8 | 3270 | 105 |
ED 70-300mm 1:4.0-5.6 | Olympus | 70-300 | F4.0-5.6 | 620 | 58 |
55-200mm telephoto | Sigma | 55-200 | F4-5.6 | 310 | 55 |
Apo 70-200 II EX DG Macro HSM | Sigma | 70-200 | F2.8 | 1370 | 77 |
APO 135-400mm F4.5-5.6 DG | Sigma | 135-400 | F4.5-5.6 | 1245 | 77 |
50-500mm f/4-6.3 EX DG HSM | Sigma | 50-500 | F4-6.3 | 1830 | 86 |
APO 300-800mm F5.6 EX DG HSM | Sigma | 300-800 | F5.6 | 5880 | 46mm (drop-in type) |
Description | Brand | Focal length in mm (multiply by 2 to get 35mm equivalence) |
Max Aperture | Weight (grams) |
Filter thread (in mm) |
24mm F1.8 EX DG Aspherical Macro | Sigma | 24 | F1.8 | 485 | 77 |
25mm 1:2.8 Pancake | Olympus | 25 | F2.8 | 95 | 43 |
D Summilux 25mm | Leica | 25 | F1.4 | 510 | 62 |
30mm f/1.4 EX DC HSM | Sigma | 30 | F1.4 | 410 | 62 |
35mm 1:3.5 Macro | Olympus | 35 | F3.5 | 165 | 52 |
ED 50mm 1:2.0 Macro | Olympus | 50 | F2 | 300 | 52 |
50mm F1.4 EX DG HSM | Sigma | 50 | F1.4 | 505 | 77 |
Macro 105mm F2.8 EX DG | Sigma | 105 | F2.8 | 470 | 58 |
APO Macro 150mm F2.8 EX DG HSM | Sigma | 150 | F2.8 | 920 | 72 |
ED 150mm 1:2.0 | Olympus | 150 | F2 | 1610 | 82 |
ED 300mm 1:2.8 | Olympus | 300 | F2.8 | 3290 | Excl. drop-in filter |
Description | Brand | Description |
EC 20 | Olympus | Teleconverter 2.0x |
EX-25 | Olympus | Extension Tube for double magnification |
EC-14 | Olympus | 1.4x teleconverter |
OM adapter | Olympus | Adapter to connect OM lenses to 4/3 mount |
Questions ? Comments ? Put them in the Olympus E500 user group
here are the
steps (I'm on Suse 9.0 [1]):
1. boot Suse $ mount | grep
media |
Questions ? Comments ? Put them in the Olympus E500 user group