Olympus PEN E-P1 digital camera resource


Olympus E-P1 with 14-42mm lens
Last update: Sep. 13th, 2012
Sep. 13th: Lenses section updated


Contact & Questions

This online resource is under construction. If you have new information please send me an email or leave a message in the form below. If you have very specific questions about the Olympus E-P1, I'd suggest that you put them in the


Olympus E-P1 users group

Index

 





Will you help me?

I can't have my eyes everywhere and if you are aware of any information specific to the Olympus E-P1 which isn't yet available here, or if you'd like to leave your own user report, you can send it to me here. Just leave a notice in the message box below (leave name and email adress if you'd like me to reply to you):








Technical data and reference manuals




Questions ? Comments ? Put them in the Olympus E-P1 user group




Reviews and previews







Sample images







RAW file format








Memory cards






Firmware










Chromatic aberrations / Purple fringing








Accessories







Infrared photography with the Olympus E-P1

These sites contain useful information about infrared photography with digital cameras:




Questions? Comments? Put them in the Olympus E-P1 users group




Lenses

Description Brand Focal length in mm Max Aperture Weight
(grams)
Filter thread
(in mm)
Closest
focusing distance
Image stab.
M. Zuiko Digital ED 12mm f2.0 Olympus 12 F2 130 46 0.2m no
M.ZUIKO DIGITAL 17mm f2.8 Olympus 17 F2.8 71 37 0.2m no
M.ZUIKO DIGITAL ED 14-42mm f3.5-5.6 Olympus 14-42 F3.5 150 40.5 0.25m no
M.ZUIKO DIGITAL ED 14-42mm f3.5-5.6 II Olympus 14-42 F3.5 112 37 0.25m no
M.ZUIKO DIGITAL 14-42mm f3.5-5.6 II R Olympus 14-42 F3.5 113 37 0.25m no
M. Zuiko Digital ED 45mm f1.8 Olympus 45 F1.8 116 37 0.5m no
M.Zuiko Digital ED 12-50mm F3.5-6.3 EZ Olympus 12-50 F3.5 211 52 0.2-0.35m no
M.ZUIKO DIGITAL ED 9-18mm f4.0-5.6 Olympus 9-18 F4 155 52 0.25m no
M.ZUIKO DIGITAL ED 14-150mm f4.0-5.6 Olympus 14-150 F4 290 58 0.5m no
M.Zuiko Digital ED 40-150mm f4.0-5.6 Olympus 40-150 F4 190 58 0.9m no
M.Zuiko Digital ED 40-150mm f4.0-5.6 R Olympus 40-150 F4 190 58 0.9m no
M.Zuiko Digital ED 75mm f1.8 Olympus 75 F1.8 305 58 0.84m no
M.Zuiko Digital ED 75-300mm f4.8-6.7 Olympus 75-300 F4.8 430 58 0.9-1.5m no
LUMIX G FISHEYE 8mm / F3.5 Panasonic 8 F3.5 165     Front: Mounting not possible
Rear: Sheet filter holder 22mm x 22mm
0.1m no
LUMIX G VARIO 7-14mm / F4.0 ASPH. Panasonic 7-14 F4 300 no filter 0.25m no
LUMIX G X VARIO 12-35mm F2.8 ASPH. POWER O.I.S. Panasonic 12-35 F2.8 305 58 0.25m yes
LUMIX G 12.5mm / F12 3D lens Panasonic 12.5 (65mm equiv) F12 45 no filter 0.60m no
LUMIX G 14mm / F2.5 ASPH. Panasonic 14 F2.5 55 46 0.18m no
COSINA NOKTON 17.5mm F0.95 Cosina 17.5 F0.95 540 58 0.15m no
SIGMA 19mm F2.8 EX DN Sigma 19 F2.8 140 46 0.20m no
LUMIX G 20mm / F1.7 ASPH. Panasonic 20 F1.7 100 46 0.2m no
Cosina Nokton 25mm F0.95 Cosina 25 F0.95 410 52 0.17m no
LEICA DG SUMMILUX 25mm / F1.4 ASPH. Leica 25 F1.4 200 46 0.3m no
LUMIX G VARIO 14-42mm / F3.5-5.6 ASPH. / MEGA O.I.S. Panasonic 14-42 F3.5 165 52 0.30m yes
LUMIX G X VARIO PZ 14-42mm / F3.5-5.6 ASPH. / POWER O.I.S. Panasonic 14-42 F3.5 95 37 0.20m yes
LUMIX G VARIO 14-45mm / F3.5-5.6 ASPH. / MEGA O.I.S. Panasonic 14-45 F3.5 195 52 0.30m yes
SIGMA 30mm F2.8 EX DN Sigma 30 F2.8 135 46 0.30m no
LEICA DG MACRO-ELMARIT 45mm / F2.8 ASPH. / MEGA O.I.S. Leica 45 F2.8 225 46 Full: 0.15m, Limit: 0.5m yes
LUMIX G VARIO HD 14-140mm / F4.0-5.8 ASPH. / MEGA O.I.S. Panasonic 14-140 F4 460 62 0.50m yes
LUMIX G X VARIO PZ 45-175mm / F4.0-5.6 ASPH. / POWER O.I.S. Panasonic 45-175 F4 210 46 0.90m yes
LUMIX G VARIO 45-200mm / F4.0-5.6 / MEGA O.I.S. Panasonic 45-200 F4 380 52 1.0m yes
LUMIX G VARIO 100-300mm / F4.0-5.6 / MEGA O.I.S. Panasonic 100-300 F4 520 67 1.5m yes
Description Brand
MMF-1, MMF-2 and MMF-3 adapters for all 4/3 lenses Olympus
OM Adapter MF-2 for OM system lenses Olympus
DMW-MA1 adapter for all 4/3 lenses Panasonic
DMW-MA2M and DMW-MA3R adapters for Leica lenses Panasonic
Description Brand
Wide Conversion Lens DMW-GWC1 (0.78x) Panasonic
Tele Conversion Lens DMW-GTC1 (2x) Panasonic
Macro Conversion Lens DMW-GMC1 (0.14-0.35x) Panasonic
Fisheye Conversion Lens DMW-GFC1 (0.75x) Panasonic


Description Brand Focal length in mm
(multiply by 2 to get
35mm equivalence)
Max Aperture Weight
(grams)
Filter thread
(in mm)
ED 8mm Fisheye Olympus 8 F3.5 455 Not available
ED 7-14mm
rectilinear ultra wide angle
Olympus 7-14 F4 780 Not available, filters cannot be screwed on
ED 9-18mm 1:4.0-5.6 Olympus 9-18 F4-5.6 280 72
EX DC HSM 10-20 Sigma 10-20 F4-5.6 470 77
11-22mm wide angle Olympus 11-22 F2.8-3.5 485 72
Description Brand Focal length in mm
(multiply by 2 to get
35mm equivalence)
Max Aperture Weight
(grams)
Filter thread
(in mm)
ED 12-60mm 1:2.8-4.0 SWD  Olympus 12-60 F2.8-4.0 575 72
ED 14-35mm 1:2.0 SWD Olympus 14-35 F2.0 915 77
ED 14-42mm 1:3.5-5.6 Olympus 14-42 F3.5-5.6 190 58
14-45mm 1:3.5-5.6 Olympus 14-45 F3.5-5.6 285 58
D Vario-Elmarit Leica 14-50 F2.8-3.5 490 72
D Vario-Elmar Leica 14-50 F3.8-5.6 434 67
14-54mm 1:2.8-3.5 Olympus 14-54 F2.8-3.5 435 67
14-54 ZD II 1:2.8-3.5 Olympus 14-54 F2.8-3.5 435 67
17.5-45mm 1:3.5-5.6 Olympus 17.5-45 F3.5-5.6 210 52
Standard zoom Sigma 18-50 F3.5-5.6 250 58
18-50mm F2.8 EX DC Sigma 18-50 F2.8 (over the entire range) 525 72
Extended zoom Sigma 18-125 F3.5-5.6 385 62
Description Brand Focal length in mm
(multiply by 2 to get
35mm equivalence)
Max Aperture Weight
(grams)
Filter thread
(in mm)
D Vario-Elmar Leica 14-150 F3.5-5.6 520 72
Extended zoom Sigma 18-125 F3.5-5.6 385 62
ED 18-180mm 1:3.5-6.3 Olympus 18-180 F3.5-6.3 440 62
Description Brand Focal length in mm
(multiply by 2 to get
35mm equivalence)
Max Aperture Weight
(grams)
Filter thread
(in mm)
ED 35-100mm 1:2.0 Olympus 35-100 F2 1650 77
40-150mm 1:3.5-4.5 Olympus 40-150 F3.5-4.5 425 58
ED 40-150mm F4.0-5.6 Olympus 40-150 F4.0-5.6 220 58
ED 50-200mm 1:2.8-3.5 Olympus 50-200 F2.8-3.5 1070 67
ED 50-200mm 1:2.8-3.5 SWD Olympus 50-200 F2.8-3.5 995 67
ED 90-250mm 1:2.8 Olympus 90-250 F2.8 3270 105
ED 70-300mm 1:4.0-5.6 Olympus 70-300 F4.0-5.6 620 58
55-200mm telephoto Sigma 55-200 F4-5.6 310 55
Apo 70-200 II EX DG Macro HSM Sigma 70-200 F2.8 1370 77
APO 135-400mm F4.5-5.6 DG Sigma 135-400 F4.5-5.6 1245 77
50-500mm f/4-6.3 EX DG HSM Sigma 50-500 F4-6.3 1830 86
APO 300-800mm F5.6 EX DG HSM Sigma 300-800 F5.6 5880 46mm (drop-in type)
Description Brand Focal length in mm
(multiply by 2 to get
35mm equivalence)
Max Aperture Weight
(grams)
Filter thread
(in mm)
24mm F1.8 EX DG Aspherical Macro Sigma 24 F1.8 485 77
25mm 1:2.8 Pancake Olympus 25 F2.8 95 43
D Summilux 25mm Leica 25 F1.4 510 62
30mm f/1.4 EX DC HSM Sigma 30 F1.4 410 62
35mm 1:3.5 Macro Olympus 35 F3.5 165 52
ED 50mm 1:2.0 Macro Olympus 50 F2 300 52
50mm F1.4 EX DG HSM Sigma 50 F1.4 505 77
Macro 105mm F2.8 EX DG Sigma 105 F2.8 470 58
APO Macro 150mm F2.8 EX DG HSM Sigma 150 F2.8 920 72
ED 150mm 1:2.0 Olympus 150 F2 1610 82
ED 300mm 1:2.8 Olympus 300 F2.8 3290 Excl. drop-in filter
Description Brand Description
EC 20 Olympus Teleconverter 2.0x
EX-25 Olympus Extension Tube for double magnification
EC-14 Olympus 1.4x teleconverter
OM adapter Olympus Adapter to connect OM lenses to 4/3 mount


 

External flash








Controlling the Olympus E-P1 with a computer







Underwater Photography





Questions ? Comments ? Put them in the Olympus E-P1 user group





Data recovery







Noise reduction







Exposure information data (EXIF)





Questions ? Comments ? Put them in the Olympus E-P1 user group





Panorama shots







Astrophotography with the Olympus E-P1







Links








© Copyright 2010 Alfred Molon