![]() |
Last update: Sep. 18th, 2012 Sep. 18th: resource set up |
Contact & QuestionsThis online resource is under construction. If you have new information please send me an email or leave a message in the form below. If you have very specific questions about the Olympus E-M5, I'd suggest that you put them in the Index
|
|
|
| Resolution: | 16.10 Megapixels |
|---|---|
| Kit Lens: | 4.20x zoom 12-50mm (24-100mm eq.) |
| Viewfinder: | Electronical Viewfinder |
| LCD Size: | 3.0 inch |
| ISO: | 200-25600 |
| Shutter: | 60-1/4000 |
| Max Aperture: | 3.5 |
| Dimensions: | 121.0 x 89.6 x 41.9mm |
| Weight: | 425g (including battery and memory card) 373g (body only) |
| MSRP: | US: $1000 (Body only) EU: 1099 Euro (body only) |
| Availability: | 04/2012 |
| Model Number: | E-M5 |
|---|---|
| Camera Format: | Interchangeable lens mirrorless |
| Currently Manufactured: | Yes |
| Date Available: | 2012-04-15 |
| Tripod Mount: | Yes |
| Weight: | 425g (including battery and memory card) 373g (body only) |
| Size: | 121.0 x 89.6 x 41.9mm (without protrusions) |
| Waterproof: | Yes, weather sealed body |
| Sensor Type: | Live MOS |
|---|---|
| Sensor Manufacturer: | Panasonic |
| Total Megapixels: | 17.2 |
| Effective Megapixels: | 16.1 |
| Sensor Size (dia.): | Four Thirds (17.3 x 13 mm) |
| Focal Length Multiplier: | 2.0 |
| Filter array: | Primary colour filter (RGB) |
| Self-Cleaning: | Yes |
| Sensor-shift Stabilized: | Yes |
| Image Resolution: | 4608 x 3456 (15.9 MP, 4:3), 2560 x 1920 (4.9 MP, 4:3), 1024 x 768 (0.8 MP, 4:3), 640 x 480 (0.3 MP, 4:3) |
|---|---|
| Image File Format: | JPEG, 12-bit RAW, RAW + JPEG, MPO |
| Movie Mode: | Yes |
|---|---|
| Movie Resolution: | 1920x1080, 1280x720, 640x480 |
| Movie Frame Rate: | 60i, 60i/30p, 30p |
| Movie Audio: | Yes |
| Movie File Format: | MOV(MPEG-4AVC/H.264), AVI(Motion JPEG) |
| Lens Mount: | Micro Four Thirds mount |
|---|---|
| Kit Lens: | Olympus M.Zuiko 12-50mm f/3.5-6.3 EZ Digital ED |
| Focal Length (35mm equivalent): | 24 - 100 mm |
| Zoom Ratio: | 4.20x |
| Aperture Range: | f/3.5 - 22 (wide) / f/6.3 - 22 (tele) |
| Normal Focus Range: | 35 cm to Infinity 13.8 in to Infinity |
| Macro Focus Range: | 20 - 50 cm 7.9 - 19.7 in |
| Optical Image Stablization: | No |
| Digital Zoom: | Yes |
| Digital Zoom Values: | Up to 2x |
| Filter Thread: | 52mm |
| Auto Focus: | Yes |
|---|---|
| Auto Focus Type: | High-speed Contrast-detect AF: 35-area multiple AF / All target, Group target area (9-area), Single target |
| Face Detection: | Yes |
| Auto Focus Assist Light? | Yes |
| Manual Focus: | Yes |
| Pixel number: | 1.440K dots |
|---|---|
| Diopter adjustment: | Yes -4.0 - +2.0 diopter / built-in type |
| Field of view: | Approx. 100% |
| Magnification: | Max. 1.15x with a 50mm lens set to infinity at -1 dioptre (depending on selected viewfinder style) |
| Eye point: | 18mm at -1 dioptre from eyepiece lens |
| LCD Viewfinder: | Yes |
|---|---|
| LCD Size (inches): | 3.0 |
| LCD Resolution: | 614,000 dots (205,000 px) |
| OLED Screen: | Yes |
| Touchscreen: | Yes |
| Articulating LCD: | Yes |
| Max Playback Zoom: |
| ISO Settings: | AUTO: ISO 200 - 25600 (customizable, Default 200-1600) / Manual ISO 200 - 25600, 1/3 or 1 EV steps selectable |
|---|---|
| Auto ISO Mode: | Yes |
| White Balance Settings: | Auto, Lamp, Fluorescent, Daylight, Flash, Cloudy, Shade, Custom WB, One-touch WB |
| Shutter Speed Range: | 60 - 1/4000 |
| Bulb Mode: | Yes |
| Exposure Compensation: | +/- 3.0EV in 0.3EV steps |
| Metering Modes: | Digital ESP metering (324-area multi pattern metering), Center weighted average metering, Spot metering, Spot metering with highlight control, Spot metering with shadow control |
| Program AE: | Yes |
| Aperture Priority: | Yes |
| Shutter Priority: | Yes |
| Full Manual Exposure: | Yes |
| Creative Exposure Modes: | Scene select AE (Portrait, e-Portrait, Landscape, Landscape + Portrait, Sport, Night, Night + Portrait, Children, High Key, Low Key, DIS mode, Macro, Nature Macro, Candle, Sunset, Documents, Panorama, Fireworks, Beach & Snow, Fisheye Conv., Wide Conv., Macro Conv., 3D Still), Art Filter, Underwater wide / macro |
| Self Timer: | 2, 10 seconds |
| Time Lapse: |
| Built-in Flash: | No |
|---|---|
| Flash Modes: | n/a |
| Flash Guide Number (ISO 100): | n/a |
| Flash Range Description: | n/a |
| Max Flash Sync: | 1/250 |
| Flash Exp Compensation: | +/- 3.0EV in 0.3EV steps |
| Ext Flash Connection: | Hot Shoe |
| Usable Memory Types: | SD Memory Card (SDHC, SDXC, UHS-I compatible) Class 6 is recommended for Movie shooting |
|---|---|
| Memory Included (MB): | |
| File System: | |
| DCF Compliant: | Yes |
| Composite Video Out: | Yes |
|---|---|
| NTSC/PAL Switchable: | Yes |
| Video Usable as Viewfinder: | No |
| HD Video Out: | Yes |
| HD Video Connection: | HDMI |
| Built-In Wi-fi: | No |
| Computer/Printer: | USB 2.0 High Speed |
| PictBridge Compliant: | Yes |
| DPOF Compliant: | Yes |
| Remote Control: | Yes |
| Remote Control Type: | Optional Remote cable RM-UC1 |
| Other Connection: | Micro HDMI (Type-D), combined AV/USB connector, Accessory Port 2 |
| Battery Form Factor: | Proprietary BLN-1 |
|---|---|
| Usable Battery Types: | Lithium-ion rechargeable |
| Batteries Included: | 1 x Proprietary BLN-1 Lithium-ion rechargeable |
| Battery Charger Included: | Yes |
| CIPA Rating: | 360 |
| Included Software: | (none) |
|---|---|
| OS Compatibility: | (none) |
| Notes & Features: | 3" tilting OLED monitor with Touchscreen panel
Hi-res EVF 5-axis image stabilization 9 fps burst Full HD video |
|---|
Information verified to work with firmware 1.1, 1.2 and 1.5, provided by Bart van Leeuwen:
Questions? Comments? Put them in the OlympusE-M5 user group
| Description | Brand | Focal length in mm | Max Aperture | Weight (grams) |
Filter thread (in mm) |
Closest
focusing distance |
Image stab. |
| M. Zuiko Digital ED 12mm f2.0 | Olympus | 12 | F2 | 130 | 46 | 0.2m | no |
| M.ZUIKO DIGITAL 17mm f2.8 | Olympus | 17 | F2.8 | 71 | 37 | 0.2m | no |
| M.ZUIKO DIGITAL ED 14-42mm f3.5-5.6 | Olympus | 14-42 | F3.5 | 150 | 40.5 | 0.25m | no |
| M.ZUIKO DIGITAL ED 14-42mm f3.5-5.6 II | Olympus | 14-42 | F3.5 | 112 | 37 | 0.25m | no |
| M.ZUIKO DIGITAL 14-42mm f3.5-5.6 II R | Olympus | 14-42 | F3.5 | 113 | 37 | 0.25m | no |
| M. Zuiko Digital ED 45mm f1.8 | Olympus | 45 | F1.8 | 116 | 37 | 0.5m | no |
| M.Zuiko Digital ED 12-50mm F3.5-6.3 EZ | Olympus | 12-50 | F3.5 | 211 | 52 | 0.2-0.35m | no |
| M.ZUIKO DIGITAL ED 9-18mm f4.0-5.6 | Olympus | 9-18 | F4 | 155 | 52 | 0.25m | no |
| M.ZUIKO DIGITAL ED 14-150mm f4.0-5.6 | Olympus | 14-150 | F4 | 290 | 58 | 0.5m | no |
| M.Zuiko Digital ED 40-150mm f4.0-5.6 | Olympus | 40-150 | F4 | 190 | 58 | 0.9m | no |
| M.Zuiko Digital ED 40-150mm f4.0-5.6 R | Olympus | 40-150 | F4 | 190 | 58 | 0.9m | no |
| M.Zuiko Digital ED 75mm f1.8 | Olympus | 75 | F1.8 | 305 | 58 | 0.84m | no |
| M.Zuiko Digital ED 75-300mm f4.8-6.7 | Olympus | 75-300 | F4.8 | 430 | 58 | 0.9-1.5m | no |
| LUMIX G FISHEYE 8mm / F3.5 | Panasonic | 8 | F3.5 | 165 | Front:
Mounting not possible Rear: Sheet filter holder 22mm x 22mm |
0.1m | no |
| LUMIX G VARIO 7-14mm / F4.0 ASPH. | Panasonic | 7-14 | F4 | 300 | no filter | 0.25m | no |
| LUMIX G X VARIO 12-35mm F2.8 ASPH. POWER O.I.S. | Panasonic | 12-35 | F2.8 | 305 | 58 | 0.25m | yes |
| LUMIX G 12.5mm / F12 3D lens | Panasonic | 12.5 (65mm equiv) | F12 | 45 | no filter | 0.60m | no |
| LUMIX G 14mm / F2.5 ASPH. | Panasonic | 14 | F2.5 | 55 | 46 | 0.18m | no |
| COSINA NOKTON 17.5mm F0.95 | Cosina | 17.5 | F0.95 | 540 | 58 | 0.15m | no |
| SIGMA 19mm F2.8 EX DN | Sigma | 19 | F2.8 | 140 | 46 | 0.20m | no |
| LUMIX G 20mm / F1.7 ASPH. | Panasonic | 20 | F1.7 | 100 | 46 | 0.2m | no |
| Cosina Nokton 25mm F0.95 | Cosina | 25 | F0.95 | 410 | 52 | 0.17m | no |
| LEICA DG SUMMILUX 25mm / F1.4 ASPH. | Leica | 25 | F1.4 | 200 | 46 | 0.3m | no |
| LUMIX G VARIO 14-42mm / F3.5-5.6 ASPH. / MEGA O.I.S. | Panasonic | 14-42 | F3.5 | 165 | 52 | 0.30m | yes |
| LUMIX G X VARIO PZ 14-42mm / F3.5-5.6 ASPH. / POWER O.I.S. | Panasonic | 14-42 | F3.5 | 95 | 37 | 0.20m | yes |
| LUMIX G VARIO 14-45mm / F3.5-5.6 ASPH. / MEGA O.I.S. | Panasonic | 14-45 | F3.5 | 195 | 52 | 0.30m | yes |
| SIGMA 30mm F2.8 EX DN | Sigma | 30 | F2.8 | 135 | 46 | 0.30m | no |
| LEICA DG MACRO-ELMARIT 45mm / F2.8 ASPH. / MEGA O.I.S. | Leica | 45 | F2.8 | 225 | 46 | Full: 0.15m, Limit: 0.5m | yes |
| LUMIX G VARIO HD 14-140mm / F4.0-5.8 ASPH. / MEGA O.I.S. | Panasonic | 14-140 | F4 | 460 | 62 | 0.50m | yes |
| LUMIX G X VARIO PZ 45-175mm / F4.0-5.6 ASPH. / POWER O.I.S. | Panasonic | 45-175 | F4 | 210 | 46 | 0.90m | yes |
| LUMIX G VARIO 45-200mm / F4.0-5.6 / MEGA O.I.S. | Panasonic | 45-200 | F4 | 380 | 52 | 1.0m | yes |
| LUMIX G VARIO 100-300mm / F4.0-5.6 / MEGA O.I.S. | Panasonic | 100-300 | F4 | 520 | 67 | 1.5m | yes |
| Description | Brand |
| MMF-1, MMF-2 and MMF-3 adapters for all 4/3 lenses | Olympus |
| OM Adapter MF-2 for OM system lenses | Olympus |
| DMW-MA1 adapter for all 4/3 lenses | Panasonic |
| DMW-MA2M and DMW-MA3R adapters for Leica lenses | Panasonic |
| Description | Brand |
| Wide Conversion Lens DMW-GWC1 (0.78x) | Panasonic |
| Tele Conversion Lens DMW-GTC1 (2x) | Panasonic |
| Macro Conversion Lens DMW-GMC1 (0.14-0.35x) | Panasonic |
| Fisheye Conversion Lens DMW-GFC1 (0.75x) | Panasonic |
| Description | Brand | Focal length in mm (multiply by 2 to get 35mm equivalence) |
Max Aperture | Weight (grams) |
Filter thread (in mm) |
| ED 8mm Fisheye | Olympus | 8 | F3.5 | 455 | Not available |
| ED
7-14mm rectilinear ultra wide angle |
Olympus | 7-14 | F4 | 780 | Not available, filters cannot be screwed on |
| ED 9-18mm 1:4.0-5.6 | Olympus | 9-18 | F4-5.6 | 280 | 72 |
| EX DC HSM 10-20 | Sigma | 10-20 | F4-5.6 | 470 | 77 |
| 11-22mm wide angle | Olympus | 11-22 | F2.8-3.5 | 485 | 72 |
| Description | Brand | Focal
length in mm (multiply by 2 to get 35mm equivalence) |
Max Aperture | Weight (grams) |
Filter
thread (in mm) |
| ED 12-60mm 1:2.8-4.0 SWD | Olympus | 12-60 | F2.8-4.0 | 575 | 72 |
| ED 14-35mm 1:2.0 SWD | Olympus | 14-35 | F2.0 | 915 | 77 |
| ED 14-42mm 1:3.5-5.6 | Olympus | 14-42 | F3.5-5.6 | 190 | 58 |
| 14-45mm 1:3.5-5.6 | Olympus | 14-45 | F3.5-5.6 | 285 | 58 |
| D Vario-Elmarit | Leica | 14-50 | F2.8-3.5 | 490 | 72 |
| D Vario-Elmar | Leica | 14-50 | F3.8-5.6 | 434 | 67 |
| 14-54mm 1:2.8-3.5 | Olympus | 14-54 | F2.8-3.5 | 435 | 67 |
| 14-54 ZD II 1:2.8-3.5 | Olympus | 14-54 | F2.8-3.5 | 435 | 67 |
| 17.5-45mm 1:3.5-5.6 | Olympus | 17.5-45 | F3.5-5.6 | 210 | 52 |
| Standard zoom | Sigma | 18-50 | F3.5-5.6 | 250 | 58 |
| 18-50mm F2.8 EX DC | Sigma | 18-50 | F2.8 (over the entire range) | 525 | 72 |
| Extended zoom | Sigma | 18-125 | F3.5-5.6 | 385 | 62 |
| Description | Brand | Focal length in mm (multiply by 2 to get 35mm equivalence) |
Max Aperture | Weight (grams) |
Filter thread (in mm) |
| D Vario-Elmar | Leica | 14-150 | F3.5-5.6 | 520 | 72 |
| Extended zoom | Sigma | 18-125 | F3.5-5.6 | 385 | 62 |
| ED 18-180mm 1:3.5-6.3 | Olympus | 18-180 | F3.5-6.3 | 440 | 62 |
| Description | Brand | Focal length in mm (multiply by 2 to get 35mm equivalence) |
Max Aperture | Weight (grams) |
Filter thread (in mm) |
| ED 35-100mm 1:2.0 | Olympus | 35-100 | F2 | 1650 | 77 |
| 40-150mm 1:3.5-4.5 | Olympus | 40-150 | F3.5-4.5 | 425 | 58 |
| ED 40-150mm F4.0-5.6 | Olympus | 40-150 | F4.0-5.6 | 220 | 58 |
| ED 50-200mm 1:2.8-3.5 | Olympus | 50-200 | F2.8-3.5 | 1070 | 67 |
| ED 50-200mm 1:2.8-3.5 SWD | Olympus | 50-200 | F2.8-3.5 | 995 | 67 |
| ED 90-250mm 1:2.8 | Olympus | 90-250 | F2.8 | 3270 | 105 |
| ED 70-300mm 1:4.0-5.6 | Olympus | 70-300 | F4.0-5.6 | 620 | 58 |
| 55-200mm telephoto | Sigma | 55-200 | F4-5.6 | 310 | 55 |
| Apo 70-200 II EX DG Macro HSM | Sigma | 70-200 | F2.8 | 1370 | 77 |
| APO 135-400mm F4.5-5.6 DG | Sigma | 135-400 | F4.5-5.6 | 1245 | 77 |
| 50-500mm f/4-6.3 EX DG HSM | Sigma | 50-500 | F4-6.3 | 1830 | 86 |
| APO 300-800mm F5.6 EX DG HSM | Sigma | 300-800 | F5.6 | 5880 | 46mm (drop-in type) |
| Description | Brand | Focal length in mm (multiply by 2 to get 35mm equivalence) |
Max Aperture | Weight (grams) |
Filter thread (in mm) |
| 24mm F1.8 EX DG Aspherical Macro | Sigma | 24 | F1.8 | 485 | 77 |
| 25mm 1:2.8 Pancake | Olympus | 25 | F2.8 | 95 | 43 |
| D Summilux 25mm | Leica | 25 | F1.4 | 510 | 62 |
| 30mm f/1.4 EX DC HSM | Sigma | 30 | F1.4 | 410 | 62 |
| 35mm 1:3.5 Macro | Olympus | 35 | F3.5 | 165 | 52 |
| ED 50mm 1:2.0 Macro | Olympus | 50 | F2 | 300 | 52 |
| 50mm F1.4 EX DG HSM | Sigma | 50 | F1.4 | 505 | 77 |
| Macro 105mm F2.8 EX DG | Sigma | 105 | F2.8 | 470 | 58 |
| APO Macro 150mm F2.8 EX DG HSM | Sigma | 150 | F2.8 | 920 | 72 |
| ED 150mm 1:2.0 | Olympus | 150 | F2 | 1610 | 82 |
| ED 300mm 1:2.8 | Olympus | 300 | F2.8 | 3290 | Excl. drop-in filter |
| Description | Brand | Description |
| EC 20 | Olympus | Teleconverter 2.0x |
| EX-25 | Olympus | Extension Tube for double magnification |
| EC-14 | Olympus | 1.4x teleconverter |
| OM adapter | Olympus | Adapter to connect OM lenses to 4/3 mount |